Al-Ahli
Saudi Pro League · strength −0.28 (attack −0.17, defence −0.11) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| Saudi Pro League 26/27 | +1.1 |
| Saudi Pro League 25/26 | +13.7 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.28 | −0.17 | −0.11 |
| Sep 2026 | −0.46 | −0.26 | −0.20 |
| Aug 2026 | −0.50 | −0.37 | −0.12 |
| Jul 2026 | −0.29 | −0.29 | −0.00 |
| Jun 2026 | −0.32 | −0.30 | −0.02 |
| May 2026 | −0.31 | −0.30 | −0.01 |
| Apr 2026 | −0.16 | −0.24 | +0.08 |
| Mar 2026 | −0.10 | −0.17 | +0.07 |
| Feb 2026 | −0.06 | −0.14 | +0.08 |
| Jan 2026 | −0.23 | −0.21 | −0.02 |
| Dec 2025 | −0.51 | −0.39 | −0.12 |
| Nov 2025 | −0.63 | −0.40 | −0.23 |
| Oct 2025 | −0.71 | −0.34 | −0.37 |
| Sep 2025 | −0.85 | −0.43 | −0.42 |
| Aug 2025 | −1.06 | −0.62 | −0.44 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Valentin Atangana Edoa | 45.2 | 40.7on 23 Oct 2026 v Al-Khaleej48.9on 19 Oct 2026 at Al-Fayha43.7on 9 Oct 2026 at Al-Fateh | |
| 2 | Francisco Trincão | 49.1 | 55.0on 23 Oct 2026 v Al-Khaleej39.9on 19 Oct 2026 at Al-Fayha56.4on 9 Oct 2026 at Al-Fateh | |
| 3 | Eduard Spertsyan | 51.3 | 37.1on 23 Oct 2026 v Al-Khaleej37.8on 19 Oct 2026 at Al-Fayha47.5on 9 Oct 2026 at Al-Fateh | −11.6 |
| 4 | Firas Al-Buraikan | 46.1 | 39.4on 23 Oct 2026 v Al-Khaleej54.7on 19 Oct 2026 at Al-Fayha42.0on 9 Oct 2026 at Al-Fateh | |
| 5 | Roger Ibañez | 48.8 | 41.2on 23 Oct 2026 v Al-Khaleej42.0on 19 Oct 2026 at Al-Fayha41.6on 11 Sep 2026 v Al-Hazem | −7.2 |
| 6 | Ivan Toney | 57.0 | 66.6on 23 Oct 2026 v Al-Khaleej55.5on 9 Oct 2026 at Al-Fateh57.8on 11 Sep 2026 v Al-Hazem | +3.1 |
| 7 | Merih Demiral | 44.0 | 34.7on 19 Oct 2026 at Al-Fayha44.1on 9 Oct 2026 at Al-Fateh40.2on 11 Sep 2026 v Al-Hazem | −4.3 |
| 8 | Saad Yaslam Balobaid | 35.7 | 32.6on 23 Oct 2026 v Al-Khaleej39.1on 19 Oct 2026 at Al-Fayha39.7on 9 Oct 2026 at Al-Fateh | |
| 9 | Wenderson Galeno | 40.2 | 41.2on 9 Oct 2026 at Al-Fateh41.8on 11 Sep 2026 v Al-Hazem41.0on 8 Sep 2026 at Al-Qadsiah | |
| 10 | Rayan Hamed | 44.4 | 42.1on 11 Sep 2026 v Al-Hazem34.7on 8 Sep 2026 at Al-Qadsiah54.1on 4 Sep 2026 v Al-Riyadh | +3.0 |
| 11 | Ziyad Aljohani | 42.2 | 40.3on 23 Oct 2026 v Al-Khaleej31.9on 19 Oct 2026 at Al-Fayha45.2on 9 Oct 2026 at Al-Fateh | |
| 12 | Mohammed Sulaiman Bakor | 37.6 | 38.6on 23 Oct 2026 v Al-Khaleej30.2on 19 Oct 2026 at Al-Fayha37.8on 9 Oct 2026 at Al-Fateh | |
| 13 | Saleh Abu Al-Shamat | 57.5 | 76.9on 9 Oct 2026 at Al-Fateh53.1on 11 Sep 2026 v Al-Hazem65.1on 8 Sep 2026 at Al-Qadsiah | |
| 14 | Edouard Mendy | 48.7 | 47.1on 11 Sep 2026 v Al-Hazem55.8on 8 Sep 2026 at Al-Qadsiah48.8on 4 Sep 2026 v Al-Riyadh | |
| 15 | Zakaria Hawsawi | 38.2 | 30.3on 11 Sep 2026 v Al-Hazem0.0on 4 Sep 2026 v Al-Riyadh39.3on 1 Sep 2026 at Al-Hilal | −5.5 |
| 16 | Mohammed Abdulrahman | 47.6 | 35.1on 23 Oct 2026 v Al-Khaleej82.4on 19 Oct 2026 at Al-Fayha57.3on 11 Sep 2026 v Al-Hazem | +4.6 |
| 17 | Artem Bondarenko | 46.2 | 58.0on 23 Oct 2026 v Al-Khaleej56.8on 19 Oct 2026 at Al-Fayha34.1on 9 Oct 2026 at Al-Fateh | +9.6 |
| 18 | Meshal Al Mutairi | 48.1 | 44.5on 19 Oct 2026 at Al-Fayha64.2on 9 Oct 2026 at Al-Fateh56.8on 11 Sep 2026 v Al-Hazem | +7.5 |
| 19 | Naif Masoud | 60.1 | 56.0on 8 Sep 2026 at Al-Qadsiah91.9on 4 Sep 2026 v Al-Riyadh34.1on 1 Sep 2026 at Al-Hilal | +2.9 |
| 20 | Abdulrahman Al Sanbi | 44.0 | 40.1on 23 Oct 2026 v Al-Khaleej30.2on 19 Oct 2026 at Al-Fayha49.4on 9 Oct 2026 at Al-Fateh | −4.1 |
| 21 | Saeed Baattia | 38.6 | 42.9on 23 Oct 2026 v Al-Khaleej33.3on 19 Oct 2026 at Al-Fayha41.3on 9 Oct 2026 at Al-Fateh | |
| 22 | Matheus Gonçalves | 38.3 | 52.9on 23 Oct 2026 v Al-Khaleej37.7on 19 Oct 2026 at Al-Fayha31.7on 9 Oct 2026 at Al-Fateh | |
| 23 | Abdullah Radif | 60.8 | 66.2on 23 Oct 2026 v Al-Khaleej24.4on 8 Sep 2026 at Al-Qadsiah59.7on 29 Aug 2026 at Al-Kholood | |
| 24 | Ramez Al-Attar | 21.4 | 21.4on 23 Oct 2026 v Al-Khaleej | |
| 25 | Makaya Ibrahima Diaby | 0.0 | 0.0on 19 Oct 2026 at Al-Fayha |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 23 Oct 2026 | Saudi Pro League | Al-Khaleej | W 4–1 | 3.9–0.5 | 2.84 |
| 19 Oct 2026 | Saudi Pro League | at Al-Fayha | W 3–2 | 3.5–0.6 | 2.76 |
| 9 Oct 2026 | Saudi Pro League | at Al-Fateh | W 4–0 | 2.2–0.4 | 2.54 |
| 11 Sep 2026 | Saudi Pro League | Al-Hazem | W 3–1 | 5.3–1.2 | 2.77 |
| 8 Sep 2026 | Saudi Pro League | at Al-Qadsiah | L 2–3 | 1.2–2.7 | 0.58 |
| 4 Sep 2026 | Saudi Pro League | Al-Riyadh | W 5–0 | 3.3–0.8 | 2.63 |
| 1 Sep 2026 | Saudi Pro League | at Al-Hilal | L 0–3 | 1.3–2.0 | 0.94 |
| 29 Aug 2026 | Saudi Pro League | at Al-Kholood | L 1–3 | 1.4–1.1 | 1.56 |
| 22 Aug 2026 | Saudi Pro League | Abha | W 4–0 | 2.8–1.3 | 2.23 |
| 13 Aug 2026 | Saudi Pro League | at Diriyah | W 1–0 | 0.9–1.3 | 1.04 |
All 44 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 23 Oct 2026 | Saudi Pro League | Al-Khaleej | W 4–1 | 3.9–0.5 | 2.84 |
| 19 Oct 2026 | Saudi Pro League | at Al-Fayha | W 3–2 | 3.5–0.6 | 2.76 |
| 9 Oct 2026 | Saudi Pro League | at Al-Fateh | W 4–0 | 2.2–0.4 | 2.54 |
| 11 Sep 2026 | Saudi Pro League | Al-Hazem | W 3–1 | 5.3–1.2 | 2.77 |
| 8 Sep 2026 | Saudi Pro League | at Al-Qadsiah | L 2–3 | 1.2–2.7 | 0.58 |
| 4 Sep 2026 | Saudi Pro League | Al-Riyadh | W 5–0 | 3.3–0.8 | 2.63 |
| 1 Sep 2026 | Saudi Pro League | at Al-Hilal | L 0–3 | 1.3–2.0 | 0.94 |
| 29 Aug 2026 | Saudi Pro League | at Al-Kholood | L 1–3 | 1.4–1.1 | 1.56 |
| 22 Aug 2026 | Saudi Pro League | Abha | W 4–0 | 2.8–1.3 | 2.23 |
| 13 Aug 2026 | Saudi Pro League | at Diriyah | W 1–0 | 0.9–1.3 | 1.04 |
| 20 May 2026 | Saudi Pro League | at Al-Khaleej | W 4–1 | 2.1–0.8 | 2.17 |
| 16 May 2026 | Saudi Pro League | Al-Kholood | W 3–0 | 1.5–0.7 | 1.93 |
| 11 May 2026 | Saudi Pro League | at Al-Taawoun | W 2–1 | 0.9–0.9 | 1.35 |
| 6 May 2026 | Saudi Pro League | Al-Fateh | W 3–1 | 4.9–1.4 | 2.71 |
| 3 May 2026 | Saudi Pro League | Al-Okhdood | W 4–0 | 2.5–0.3 | 2.69 |
| 29 Apr 2026 | Saudi Pro League | at Al-Nassr | L 0–2 | 0.2–0.5 | 0.88 |
| 8 Apr 2026 | Saudi Pro League | at Al-Fayha | D 1–1 | 1.6–1.4 | 1.52 |
| 4 Apr 2026 | Saudi Pro League | Damac FC | W 3–0 | 1.3–0.5 | 2.01 |
| 13 Mar 2026 | Saudi Pro League | at Al-Qadsiah | L 2–3 | 1.8–0.6 | 2.22 |
| 6 Mar 2026 | Saudi Pro League | Al-Ittihad | W 3–1 | 2.0–1.1 | 2.01 |
| 26 Feb 2026 | Saudi Pro League | at Al-Riyadh | W 1–0 | 1.5–1.2 | 1.57 |
| 23 Feb 2026 | Saudi Pro League | at Damac FC | W 1–0 | 0.7–0.3 | 1.68 |
| 19 Feb 2026 | Saudi Pro League | Al-Najma SC | W 4–1 | 3.3–0.5 | 2.74 |
| 13 Feb 2026 | Saudi Pro League | at Al-Shabab | W 5–2 | 3.6–1.3 | 2.50 |
| 5 Feb 2026 | Saudi Pro League | Al-Hazem | W 2–0 | 1.9–0.7 | 2.14 |
| 2 Feb 2026 | Saudi Pro League | at Al-Hilal | D 0–0 | 0.8–0.2 | 1.91 |
| 28 Jan 2026 | Saudi Pro League | Al-Ettifaq | W 4–0 | 4.9–0.2 | 2.92 |
| 24 Jan 2026 | Saudi Pro League | at Neom SC | W 3–0 | 2.2–0.8 | 2.27 |
| 20 Jan 2026 | Saudi Pro League | Al-Khaleej | W 4–1 | 2.8–0.4 | 2.71 |
| 17 Jan 2026 | Saudi Pro League | at Al-Kholood | W 1–0 | 1.2–1.2 | 1.36 |
| 14 Jan 2026 | Saudi Pro League | Al-Taawoun | W 2–1 | 2.2–1.0 | 2.13 |
| 10 Jan 2026 | Saudi Pro League | at Al-Okhdood | W 1–0 | 1.4–0.9 | 1.71 |
| 2 Jan 2026 | Saudi Pro League | Al-Nassr | W 3–2 | 3.7–0.9 | 2.68 |
| 30 Dec 2025 | Saudi Pro League | Al-Fayha | W 2–0 | 2.0–0.5 | 2.36 |
| 26 Dec 2025 | Saudi Pro League | at Al-Fateh | L 1–2 | 1.8–0.6 | 2.20 |
| 21 Nov 2025 | Saudi Pro League | Al-Qadsiah | W 2–1 | 0.6–1.1 | 0.91 |
| 8 Nov 2025 | Saudi Pro League | at Al-Ittihad | W 1–0 | 1.4–0.4 | 2.14 |
| 30 Oct 2025 | Saudi Pro League | Al-Riyadh | D 1–1 | 2.5–1.0 | 2.29 |
| 23 Oct 2025 | Saudi Pro League | at Al-Najma SC | W 1–0 | 1.2–0.2 | 2.23 |
| 17 Oct 2025 | Saudi Pro League | Al-Shabab | D 1–1 | 2.1–1.2 | 1.90 |
| 26 Sep 2025 | Saudi Pro League | at Al-Hazem | W 2–0 | 0.9–1.6 | 0.90 |
| 19 Sep 2025 | Saudi Pro League | Al-Hilal | D 3–3 | 1.6–2.2 | 1.07 |
| 12 Sep 2025 | Saudi Pro League | at Al-Ettifaq | D 0–0 | 1.3–0.5 | 1.94 |
| 28 Aug 2025 | Saudi Pro League | Neom SC | W 1–0 | 1.0–0.7 | 1.57 |