
Sergio Gómez
Defender · Real Sociedad · 26 · Spain
- Season score
- 45.0
- Last 5 weeks
- 50.4
- Market value
- €15.0M
- −€5.0M (−25%)
Photo: pantkiewicz, CC BY-SA 2.0, via Wikimedia Commons
- Born
- 4 Sep 2000
- Height
- 171 cm
- Foot
- L
- Contract until
- 30 Jun 2030
- Wikipedia views
- 3,496
Wikipedia Wikidata Transfermarkt
Every week
38 of 69 weeks with 60+ minutes, averaging 49.8 (minutes-weighted); 3 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 90 | 68.8 | 48.1 | 55.2 |
| 13–19 Oct 2026 | 2 | 109 | 41.1 | 48.4 | 41.0 |
| 6–12 Oct 2026 | 1 | 90 | 37.5 | 49.1 | 37.4 |
| 15–21 Sep 2026 | 2 | 159 | 57.9 | 48.4 | 53.6 |
| 8–14 Sep 2026 | 1 | 90 | 42.8 | 48.3 | 43.0 |
| 1–7 Sep 2026 | 2 | 180 | 41.3 | 49.0 | 41.2 |
| 25–31 Aug 2026 | 2 | 186 | 46.0 | 49.8 | 46.1 |
| 18–24 Aug 2026 | 1 | 72 | 53.0 | 49.4 | 53.2 |
| 19–25 May 2026 | 1 | 68 | 46.1 | 49.5 | 46.0 |
| 12–18 May 2026 | 2 | 123 | 54.4 | 49.1 | 55.1 |
| 5–11 May 2026 | 1 | 90 | 57.5 | 48.5 | 57.7 |
| 28 Apr – 4 May 2026 | 1 | 90 | 40.2 | 49.0 | 40.1 |
| 21–27 Apr 2026 | 1 | 89 | 71.5 | 47.5 | 71.6 |
| 7–13 Apr 2026 | 1 | 90 | 33.1 | 48.3 | 33.4 |
| 31 Mar – 6 Apr 2026 | 1 | 90 | 44.9 | 48.5 | 44.8 |
| 17–23 Mar 2026 | 1 | 90 | 41.0 | 48.9 | 40.9 |
| 10–16 Mar 2026 | 1 | 90 | 44.2 | 49.2 | 44.5 |
| 3–9 Mar 2026 | 1 | 90 | 45.5 | 49.4 | 45.6 |
| 24 Feb – 2 Mar 2026 | 1 | 90 | 39.4 | 50.1 | 39.3 |
| 17–23 Feb 2026 | 1 | 90 | 46.0 | 50.4 | 45.9 |
| 3–9 Feb 2026 | 1 | 90 | 37.7 | 51.2 | 38.4 |
| 27 Jan – 2 Feb 2026 | 1 | 90 | 60.5 | 50.6 | 60.6 |
| 13–19 Jan 2026 | 1 | 69 | 31.8 | 51.7 | 31.7 |
| 6–12 Jan 2026 | 1 | 83 | 59.8 | 51.2 | 59.8 |
| 30 Dec 2025 – 5 Jan 2026 | 1 | 90 | 36.6 | 52.2 | 36.5 |
| 16–22 Dec 2025 | 1 | 90 | 48.4 | 52.6 | 48.3 |
| 9–15 Dec 2025 | 1 | 84 | 38.9 | 53.6 | 38.8 |
| 2–8 Dec 2025 | 1 | 90 | 61.6 | 53.1 | 61.6 |
| 25 Nov – 1 Dec 2025 | 1 | 90 | 50.4 | 53.5 | 50.3 |
| 18–24 Nov 2025 | 1 | 15 | 42.0 | 53.7 | 41.9 |
| 4–10 Nov 2025 | 1 | 81 | 44.3 | 54.4 | 44.3 |
| 28 Oct – 3 Nov 2025 | 1 | 90 | 57.4 | 54.4 | 57.8 |
| 21–27 Oct 2025 | 1 | 86 | 42.0 | 55.4 | 46.4 |
| 14–20 Oct 2025 | 1 | 90 | 75.7 | 54.1 | 75.7 |
| 30 Sep – 6 Oct 2025 | 1 | 90 | 58.6 | 53.9 | 59.4 |
| 23–29 Sep 2025 | 2 | 107 | 48.0 | 54.7 | 47.9 |
| 16–22 Sep 2025 | 1 | 90 | 60.8 | 54.5 | 60.8 |
| 9–15 Sep 2025 | 1 | 90 | 87.7 | 52.1 | 88.1 |
| 26 Aug – 1 Sep 2025 | 1 | 19 | 61.4 | 52.0 | 61.4 |
| 19–25 Aug 2025 | 1 | 71 | 36.8 | 53.0 | 36.7 |
| 12–18 Aug 2025 | 1 | 10 | 49.4 | 53.1 | 49.3 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: level with expectation (−0.3 a week).
Market value
Where these come fromTransfermarkt €15.0M −€5.0M
(−25%)
Current estimate €14.6M
Next summer, if it goes like similar cases €8.9M–€18.0M −14%
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €14.6M |
| 5 Jun 2026 | Transfermarkt | €15.0M |
| 12 Dec 2025 | Transfermarkt | €15.0M |
| 2 Oct 2025 | Transfermarkt | €15.0M |
| 9 Jun 2025 | Transfermarkt | €20.0M |
| 27 Dec 2024 | Transfermarkt | €20.0M |
| 27 May 2024 | Transfermarkt | €10.0M |
| 19 Dec 2023 | Transfermarkt | €10.0M |
| 20 Jun 2023 | Transfermarkt | €13.0M |
| 3 Nov 2022 | Transfermarkt | €15.0M |
| 15 Sep 2022 | Transfermarkt | €13.0M |
| 12 Apr 2022 | Transfermarkt | €10.0M |
| 6 Jan 2022 | Transfermarkt | €9.0M |
| 6 Oct 2021 | Transfermarkt | €3.0M |
| 10 Jun 2021 | Transfermarkt | €2.5M |
| 5 Jan 2021 | Transfermarkt | €2.5M |
| 8 Oct 2020 | Transfermarkt | €2.5M |
| 8 Apr 2020 | Transfermarkt | €2.3M |
| 20 Dec 2019 | Transfermarkt | €2.5M |
| 5 Jun 2019 | Transfermarkt | €3.0M |
| 18 Dec 2018 | Transfermarkt | €3.0M |
| 5 Jun 2018 | Transfermarkt | €2.0M |
| 4 Apr 2018 | Transfermarkt | €2.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 12 Jul 2024 | Man City Real Sociedad | €8.7M |
| 16 Aug 2022 | RSC Anderlecht Man City | €15.0M |
| 1 Jul 2021 | Dortmund RSC Anderlecht | €3.5M |
What the score is made of
LaLiga 26/27: each part per 90 minutes against the average defender in the top five leagues (0), in standard deviations.
- Shooting −0.27
- Creating +0.50
- Progressing +0.19
- Keeping the ball −0.67
- Defending −0.05
- Aerial −0.69
- Finishing −0.05
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Miguel Gutiérrez | 47.8 | 97%Compare |
| Fredrik Sjøvold | 48.3 | 96%Compare |
| Marlon | 34.7 | 96%Compare |
| Kyriani Sabbe | 45.1 | 94%Compare |
| Lucas Esquivel | 47.6 | 94%Compare |
| Owen Wijndal | 41.1 | 94%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| LaLiga 26/27 | LaLiga | Real Sociedad | 9 | 706 | 45.0 | 45.0 |
| UEFA Europa League 26/27 | Europa League | Real Sociedad | 3 | 270 | 56.2 | 49.0 |
| LaLiga 25/26 | LaLiga | Real Sociedad | 35 | 2,705 | 50.4 | 50.6 |
| LaLiga 24/25 | LaLiga | Real Sociedad | 37 | 2,743 | 55.4 | 55.3 |
| UEFA Europa League 24/25 | Europa League | Real Sociedad | 6 | 273 | 50.8 | 49.3 |
| Premier League 23/24 | Premier League | Manchester City | 6 | 54 | 59.6 | 62.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Europa League | at Lillestrøm SK | W 6–0 | 90 | 2 | 0 | 0.24 | 0.05 | 68.8 |
| 18 Oct 2026 | LaLiga | at Málaga CF | W 5–2 | 19 | 0 | 0 | – | 0.07 | 55.8 |
| 15 Oct 2026 | Europa League | at Royale Union Saint-Gilloise | D 1–1 | 90 | 0 | 0 | – | 0.01 | 38.0 |
| 11 Oct 2026 | LaLiga | Deportivo de A Coruña | W 3–2 | 90 | 0 | 0 | – | 0.02 | 37.5 |
| 20 Sep 2026 | LaLiga | at Valencia | W 3–2 | 69 | 0 | 0 | – | 0.14 | 53.1 |
| 17 Sep 2026 | Europa League | Bournemouth | L 1–2 | 90 | 1 | 0 | 0.02 | 0.20 | 61.6 |
| 13 Sep 2026 | LaLiga | Atlético Madrid | L 0–3 | 90 | 0 | 0 | 0.04 | 0.07 | 42.8 |
| 7 Sep 2026 | LaLiga | at Elche | W 3–2 | 90 | 0 | 0 | – | 0.01 | 39.6 |
| 3 Sep 2026 | LaLiga | Celta Vigo | D 0–0 | 90 | 0 | 0 | – | 0.01 | 43.1 |
| 29 Aug 2026 | LaLiga | Espanyol | W 2–1 | 96 | 0 | 0 | – | 0.19 | 34.8 |
All 47 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Europa League | at Lillestrøm SK | W 6–0 | 90 | 2 | 0 | 0.24 | 0.05 | 68.8 |
| 18 Oct 2026 | LaLiga | at Málaga CF | W 5–2 | 19 | 0 | 0 | – | 0.07 | 55.8 |
| 15 Oct 2026 | Europa League | at Royale Union Saint-Gilloise | D 1–1 | 90 | 0 | 0 | – | 0.01 | 38.0 |
| 11 Oct 2026 | LaLiga | Deportivo de A Coruña | W 3–2 | 90 | 0 | 0 | – | 0.02 | 37.5 |
| 20 Sep 2026 | LaLiga | at Valencia | W 3–2 | 69 | 0 | 0 | – | 0.14 | 53.1 |
| 17 Sep 2026 | Europa League | Bournemouth | L 1–2 | 90 | 1 | 0 | 0.02 | 0.20 | 61.6 |
| 13 Sep 2026 | LaLiga | Atlético Madrid | L 0–3 | 90 | 0 | 0 | 0.04 | 0.07 | 42.8 |
| 7 Sep 2026 | LaLiga | at Elche | W 3–2 | 90 | 0 | 0 | – | 0.01 | 39.6 |
| 3 Sep 2026 | LaLiga | Celta Vigo | D 0–0 | 90 | 0 | 0 | – | 0.01 | 43.1 |
| 29 Aug 2026 | LaLiga | Espanyol | W 2–1 | 96 | 0 | 0 | – | 0.19 | 34.8 |
| 26 Aug 2026 | LaLiga | at Real Madrid | L 1–4 | 90 | 0 | 0 | 0.06 | 0.04 | 58.0 |
| 21 Aug 2026 | LaLiga | at Real Betis | L 0–1 | 72 | 0 | 0 | 0.03 | 0.06 | 53.0 |
| 23 May 2026 | LaLiga | at Espanyol | D 1–1 | 68 | 0 | 1 | – | 0.37 | 46.1 |
| 17 May 2026 | LaLiga | Valencia | L 3–4 | 33 | 0 | 0 | 0.12 | 0.01 | 62.6 |
| 14 May 2026 | LaLiga | at Girona FC | D 1–1 | 90 | 0 | 1 | – | 0.08 | 51.5 |
| 9 May 2026 | LaLiga | Real Betis | D 2–2 | 90 | 0 | 1 | 0.03 | 0.64 | 57.5 |
| 4 May 2026 | LaLiga | at Sevilla | L 0–1 | 90 | 0 | 0 | – | 0.02 | 40.2 |
| 26 Apr 2026 | LaLiga | at Rayo Vallecano | D 3–3 | 89 | 0 | 1 | – | 0.74 | 71.5 |
| 11 Apr 2026 | LaLiga | Deportivo Alavés | D 3–3 | 90 | 0 | 0 | 0.06 | 0.01 | 33.1 |
| 4 Apr 2026 | LaLiga | Levante UD | W 2–0 | 90 | 0 | 0 | – | 0.25 | 44.9 |
| 20 Mar 2026 | LaLiga | at Villarreal | L 1–3 | 90 | 0 | 0 | – | 0.07 | 41.0 |
| 15 Mar 2026 | LaLiga | Osasuna | W 3–1 | 90 | 0 | 0 | 0.05 | 0.04 | 44.2 |
| 7 Mar 2026 | LaLiga | at Atlético Madrid | L 2–3 | 90 | 0 | 0 | 0.01 | 0.02 | 45.5 |
| 28 Feb 2026 | LaLiga | at Mallorca | W 1–0 | 90 | 0 | 0 | – | 0.01 | 39.4 |
| 21 Feb 2026 | LaLiga | Real Oviedo | D 3–3 | 90 | 0 | 1 | – | 0.43 | 46.0 |
| 7 Feb 2026 | LaLiga | Elche | W 3–1 | 90 | 0 | 0 | 0.09 | 0.05 | 37.7 |
| 1 Feb 2026 | LaLiga | at Athletic Club | D 1–1 | 90 | 0 | 1 | 0.01 | 0.17 | 60.5 |
| 18 Jan 2026 | LaLiga | FC Barcelona | W 2–1 | 69 | 0 | 0 | – | 0.01 | 31.8 |
| 9 Jan 2026 | LaLiga | at Getafe | W 2–1 | 83 | 0 | 0 | – | 0.30 | 59.8 |
| 4 Jan 2026 | LaLiga | Atlético Madrid | D 1–1 | 90 | 0 | 0 | – | 0.05 | 36.6 |
| 20 Dec 2025 | LaLiga | at Levante UD | D 1–1 | 90 | 0 | 0 | – | 0.24 | 48.4 |
| 12 Dec 2025 | LaLiga | Girona FC | L 1–2 | 84 | 0 | 0 | – | 0.11 | 38.9 |
| 6 Dec 2025 | LaLiga | at Deportivo Alavés | L 0–1 | 90 | 0 | 0 | – | 0.25 | 61.6 |
| 30 Nov 2025 | LaLiga | Villarreal | L 2–3 | 90 | 0 | 0 | – | 0.18 | 50.4 |
| 22 Nov 2025 | LaLiga | at Osasuna | W 3–1 | 15 | 0 | 0 | – | 0.01 | 42.0 |
| 7 Nov 2025 | LaLiga | at Elche | D 1–1 | 81 | 0 | 0 | – | 0.03 | 44.3 |
| 1 Nov 2025 | LaLiga | Athletic Club | W 3–2 | 90 | 0 | 0 | 0.06 | 0.02 | 57.4 |
| 24 Oct 2025 | LaLiga | Sevilla | W 2–1 | 86 | 0 | 0 | 0.54 | 0.04 | 42.0 |
| 19 Oct 2025 | LaLiga | at Celta Vigo | D 1–1 | 90 | 0 | 0 | – | 0.54 | 75.7 |
| 5 Oct 2025 | LaLiga | Rayo Vallecano | L 0–1 | 90 | 0 | 0 | 0.10 | 0.03 | 58.6 |
| 28 Sep 2025 | LaLiga | at FC Barcelona | L 1–2 | 33 | 0 | 0 | – | 0.01 | 43.8 |
| 24 Sep 2025 | LaLiga | Mallorca | W 1–0 | 74 | 0 | 0 | – | 0.33 | 49.9 |
| 19 Sep 2025 | LaLiga | at Real Betis | L 1–3 | 90 | 0 | 0 | – | 0.04 | 60.8 |
| 13 Sep 2025 | LaLiga | Real Madrid | L 1–2 | 90 | 0 | 0 | 0.03 | 0.25 | 87.7 |
| 30 Aug 2025 | LaLiga | at Real Oviedo | L 0–1 | 19 | 0 | 0 | – | 0.04 | 61.4 |
| 24 Aug 2025 | LaLiga | Espanyol | D 2–2 | 71 | 0 | 0 | – | 0.01 | 36.8 |
| 16 Aug 2025 | LaLiga | at Valencia | D 1–1 | 10 | 0 | 0 | – | 0.00 | 49.4 |