
András Schäfer
Midfielder · 1. FC Union Berlin · 27 · Hungary
- Season score
- 48.7
- Last 5 weeks
- 49.8
- Market value
- €4.5M
- −€500k (−10%)
Photo: mlsz.hu – the official website of the Hungarian Football Federation, Attribution, via Wikimedia Commons
- Born
- 13 Apr 1999
- Height
- 179 cm
- Foot
- B
- Contract until
- 30 Jun 2027
- Wikipedia views
- 1,062
Wikipedia Wikidata Transfermarkt
Every week
20 of 69 weeks with 60+ minutes, averaging 45.4 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 13–19 Oct 2026 | 1 | 76 | 58.7 | 48.1 | 59.2 |
| 6–12 Oct 2026 | 1 | 89 | 42.8 | 48.5 | 43.4 |
| 29 Sep – 5 Oct 2026 | 2 | 162 | 48.5 | 48.3 | 48.8 |
| 22–28 Sep 2026 | 2 | 180 | 52.3 | 47.7 | 53.0 |
| 15–21 Sep 2026 | 1 | 82 | 46.0 | 47.5 | 45.8 |
| 8–14 Sep 2026 | 1 | 59 | 50.1 | 47.3 | 52.9 |
| 1–7 Sep 2026 | 1 | 11 | 60.9 | 47.0 | 61.3 |
| 25–31 Aug 2026 | 1 | 61 | 45.0 | 47.0 | 44.8 |
| 18–24 Aug 2026 | 1 | 28 | 42.1 | 47.0 | 42.6 |
| 12–18 May 2026 | 1 | 90 | 54.3 | 46.3 | 46.3 |
| 5–11 May 2026 | 1 | 30 | 41.3 | 46.3 | 42.5 |
| 28 Apr – 4 May 2026 | 1 | 58 | 55.5 | 45.6 | 56.0 |
| 21–27 Apr 2026 | 1 | 83 | 35.5 | 46.2 | 34.9 |
| 14–20 Apr 2026 | 1 | 15 | 44.1 | 46.1 | 45.6 |
| 7–13 Apr 2026 | 1 | 69 | 39.3 | 46.4 | 38.9 |
| 31 Mar – 6 Apr 2026 | 1 | 90 | 37.4 | 47.0 | 40.4 |
| 3–9 Mar 2026 | 1 | 19 | 0.0 | 47.7 | 0.0 |
| 24 Feb – 2 Mar 2026 | 1 | 90 | 43.6 | 47.9 | 43.6 |
| 17–23 Feb 2026 | 1 | 85 | 48.4 | 47.8 | 49.2 |
| 10–16 Feb 2026 | 1 | 15 | 89.6 | 47.1 | 91.1 |
| 3–9 Feb 2026 | 1 | 79 | 39.5 | 47.6 | 39.3 |
| 27 Jan – 2 Feb 2026 | 1 | 36 | 43.5 | 47.6 | 53.9 |
| 20–26 Jan 2026 | 1 | 14 | 39.7 | 47.6 | 39.3 |
| 13–19 Jan 2026 | 2 | 139 | 43.0 | 48.0 | 44.2 |
| 6–12 Jan 2026 | 1 | 25 | 36.4 | 48.2 | 37.0 |
| 16–22 Dec 2025 | 1 | 13 | 100.0 | 47.5 | 52.1 |
| 9–15 Dec 2025 | 1 | 23 | 42.5 | 47.6 | 44.1 |
| 2–8 Dec 2025 | 1 | 56 | 35.9 | 48.0 | 37.1 |
| 25 Nov – 1 Dec 2025 | 1 | 11 | 64.3 | 47.8 | 64.8 |
| 11–17 Nov 2025 | 2 | 153 | 43.2 | 48.0 | 43.7 |
| 4–10 Nov 2025 | 1 | 90 | 44.6 | 48.4 | 44.4 |
| 28 Oct – 3 Nov 2025 | 1 | 90 | 44.2 | 48.7 | 44.5 |
| 21–27 Oct 2025 | 1 | 29 | 44.0 | 48.8 | 43.8 |
| 14–20 Oct 2025 | 1 | 38 | 53.9 | 48.6 | 53.7 |
| 7–13 Oct 2025 | 1 | 90 | 53.3 | 48.1 | 53.1 |
| 30 Sep – 6 Oct 2025 | 1 | 64 | 41.3 | 48.4 | 41.0 |
| 23–29 Sep 2025 | 1 | 31 | 39.6 | 48.6 | 41.5 |
| 16–22 Sep 2025 | 1 | 8 | 35.7 | 48.7 | 35.2 |
| 19–25 Aug 2025 | 1 | 90 | 39.7 | 49.3 | 39.3 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: level with expectation (−0.6 a week).
Market value
Where these come fromEvery value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €4.1M |
| 27 May 2026 | Transfermarkt | €4.5M |
| 19 Dec 2025 | Transfermarkt | €4.5M |
| 5 Jun 2025 | Transfermarkt | €5.0M |
| 20 Dec 2024 | Transfermarkt | €5.0M |
| 29 May 2024 | Transfermarkt | €5.0M |
| 27 Mar 2024 | Transfermarkt | €5.0M |
| 14 Dec 2023 | Transfermarkt | €4.0M |
| 18 Oct 2023 | Transfermarkt | €4.0M |
| 22 Jun 2023 | Transfermarkt | €5.0M |
| 9 Nov 2022 | Transfermarkt | €5.0M |
| 9 Jun 2022 | Transfermarkt | €2.0M |
| 26 Dec 2021 | Transfermarkt | €1.6M |
| 15 Jul 2021 | Transfermarkt | €1.5M |
| 1 Jun 2021 | Transfermarkt | €700k |
| 28 Dec 2020 | Transfermarkt | €550k |
| 10 Jul 2020 | Transfermarkt | €400k |
| 8 Apr 2020 | Transfermarkt | €350k |
| 30 Dec 2019 | Transfermarkt | €400k |
| 6 Jun 2019 | Transfermarkt | €400k |
| 5 Jan 2019 | Transfermarkt | €400k |
| 15 Mar 2018 | Transfermarkt | €175k |
| 6 Oct 2017 | Transfermarkt | €150k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 21 Jan 2022 | Dunajska Streda Union Berlin | €1.0M |
What the score is made of
Bundesliga 26/27: each part per 90 minutes against the average midfielder in the top five leagues (0), in standard deviations.
- Shooting −0.26
- Creating −0.17
- Progressing −0.33
- Keeping the ball +0.03
- Defending +0.60
- Aerial +0.47
- Finishing −0.25
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Melle Meulensteen | 47.8 | 97%Compare |
| Matheus Dias | 44.5 | 96%Compare |
| James Sands | 43.2 | 95%Compare |
| Roberto Gagliardini | – | 95%Compare |
| Thiago Santos | 44.6 | 95%Compare |
| Cauan Barros | 46.7 | 95%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | 1. FC Union Berlin | 6 | 378 | 48.7 | 49.4 |
| UEFA Nations League 26/27 | UEFA Nations League | Hungary | 4 | 342 | 50.5 | 51.0 |
| DFB Pokal 26/27 | DFB-Pokal | 1. FC Union Berlin | 1 | 28 | 42.1 | 42.6 |
| World Cup Qualification, UEFA 2026 | World Cup Qualification UEFA | Hungary | 4 | 281 | 47.9 | 48.0 |
| Bundesliga 25/26 | Bundesliga | 1. FC Union Berlin | 28 | 1,442 | 43.3 | 43.1 |
| Bundesliga 24/25 | Bundesliga | 1. FC Union Berlin | 25 | 1,467 | 49.5 | 49.3 |
| Bundesliga 23/24 | Bundesliga | 1. FC Union Berlin | 20 | 1,218 | 58.8 | 59.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | Borussia Dortmund | D 0–0 | 76 | 0 | 0 | 0.02 | 0.04 | 58.7 |
| 10 Oct 2026 | Bundesliga | SV 07 Elversberg | W 1–0 | 89 | 0 | 0 | 0.10 | 0.02 | 42.8 |
| 5 Oct 2026 | UEFA Nations League | at Ukraine | W 2–1 | 72 | 0 | 0 | 0.03 | 0.02 | 51.2 |
| 2 Oct 2026 | UEFA Nations League | Georgia | W 1–0 | 90 | 0 | 0 | 0.05 | 0.02 | 46.3 |
| 28 Sep 2026 | UEFA Nations League | at Northern Ireland | D 0–0 | 90 | 0 | 0 | 0.12 | 0.03 | 52.0 |
| 25 Sep 2026 | UEFA Nations League | Ukraine | L 0–1 | 90 | 0 | 0 | 0.02 | 0.10 | 52.6 |
| 18 Sep 2026 | Bundesliga | at FC Bayern München | L 0–7 | 82 | 0 | 0 | – | 0.01 | 46.0 |
| 11 Sep 2026 | Bundesliga | FC Schalke 04 | L 1–3 | 59 | 0 | 0 | 0.21 | 0.07 | 50.1 |
| 5 Sep 2026 | Bundesliga | at Bayer 04 Leverkusen | L 0–4 | 11 | 0 | 0 | – | 0.00 | 60.9 |
| 29 Aug 2026 | Bundesliga | Eintracht Frankfurt | D 3–3 | 61 | 0 | 0 | – | 0.05 | 45.0 |
All 43 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | Bundesliga | Borussia Dortmund | D 0–0 | 76 | 0 | 0 | 0.02 | 0.04 | 58.7 |
| 10 Oct 2026 | Bundesliga | SV 07 Elversberg | W 1–0 | 89 | 0 | 0 | 0.10 | 0.02 | 42.8 |
| 5 Oct 2026 | UEFA Nations League | at Ukraine | W 2–1 | 72 | 0 | 0 | 0.03 | 0.02 | 51.2 |
| 2 Oct 2026 | UEFA Nations League | Georgia | W 1–0 | 90 | 0 | 0 | 0.05 | 0.02 | 46.3 |
| 28 Sep 2026 | UEFA Nations League | at Northern Ireland | D 0–0 | 90 | 0 | 0 | 0.12 | 0.03 | 52.0 |
| 25 Sep 2026 | UEFA Nations League | Ukraine | L 0–1 | 90 | 0 | 0 | 0.02 | 0.10 | 52.6 |
| 18 Sep 2026 | Bundesliga | at FC Bayern München | L 0–7 | 82 | 0 | 0 | – | 0.01 | 46.0 |
| 11 Sep 2026 | Bundesliga | FC Schalke 04 | L 1–3 | 59 | 0 | 0 | 0.21 | 0.07 | 50.1 |
| 5 Sep 2026 | Bundesliga | at Bayer 04 Leverkusen | L 0–4 | 11 | 0 | 0 | – | 0.00 | 60.9 |
| 29 Aug 2026 | Bundesliga | Eintracht Frankfurt | D 3–3 | 61 | 0 | 0 | – | 0.05 | 45.0 |
| 23 Aug 2026 | DFB-Pokal | at Eintracht Braunschweig | W 4–2 | 28 | 0 | 0 | – | – | 42.1 |
| 16 May 2026 | Bundesliga | FC Augsburg | W 4–0 | 90 | 1 | 1 | 0.07 | 0.03 | 54.3 |
| 10 May 2026 | Bundesliga | at 1. FSV Mainz 05 | W 3–1 | 30 | 0 | 0 | 0.06 | 0.01 | 41.3 |
| 2 May 2026 | Bundesliga | 1. FC Köln | D 2–2 | 58 | 0 | 0 | 0.02 | 0.12 | 55.5 |
| 24 Apr 2026 | Bundesliga | at RB Leipzig | L 1–3 | 83 | 0 | 0 | – | 0.02 | 35.5 |
| 18 Apr 2026 | Bundesliga | VfL Wolfsburg | L 1–2 | 15 | 0 | 0 | 0.03 | 0.01 | 44.1 |
| 11 Apr 2026 | Bundesliga | at 1. FC Heidenheim | L 1–3 | 69 | 0 | 0 | – | 0.01 | 39.3 |
| 5 Apr 2026 | Bundesliga | FC St. Pauli | D 1–1 | 90 | 0 | 0 | 0.40 | 0.16 | 37.4 |
| 8 Mar 2026 | Bundesliga | SV Werder Bremen | L 1–4 | 19 | 0 | 0 | – | 0.00 | 0.0 |
| 28 Feb 2026 | Bundesliga | at Borussia M'gladbach | L 0–1 | 90 | 0 | 0 | 0.03 | 0.08 | 43.6 |
| 21 Feb 2026 | Bundesliga | Bayer 04 Leverkusen | W 1–0 | 85 | 0 | 0 | 0.10 | 0.06 | 48.4 |
| 14 Feb 2026 | Bundesliga | at Hamburger SV | L 2–3 | 15 | 0 | 0 | – | 0.15 | 89.6 |
| 6 Feb 2026 | Bundesliga | Eintracht Frankfurt | D 1–1 | 79 | 0 | 0 | 0.02 | 0.03 | 39.5 |
| 31 Jan 2026 | Bundesliga | at TSG Hoffenheim | L 1–3 | 36 | 0 | 0 | 0.49 | 0.02 | 43.5 |
| 24 Jan 2026 | Bundesliga | Borussia Dortmund | L 0–3 | 14 | 0 | 0 | – | 0.00 | 39.7 |
| 18 Jan 2026 | Bundesliga | at VfB Stuttgart | D 1–1 | 75 | 0 | 0 | 0.07 | 0.02 | 40.9 |
| 15 Jan 2026 | Bundesliga | at FC Augsburg | D 1–1 | 64 | 0 | 0 | 0.19 | 0.03 | 45.4 |
| 10 Jan 2026 | Bundesliga | 1. FSV Mainz 05 | D 2–2 | 25 | 0 | 0 | 0.04 | 0.05 | 36.4 |
| 20 Dec 2025 | Bundesliga | at 1. FC Köln | W 1–0 | 13 | 1 | 0 | 0.14 | 0.00 | 100.0 |
| 12 Dec 2025 | Bundesliga | RB Leipzig | W 3–1 | 23 | 0 | 0 | 0.06 | 0.03 | 42.5 |
| 6 Dec 2025 | Bundesliga | at VfL Wolfsburg | L 1–3 | 56 | 0 | 0 | 0.12 | 0.01 | 35.9 |
| 29 Nov 2025 | Bundesliga | 1. FC Heidenheim | L 1–2 | 11 | 0 | 0 | – | 0.00 | 64.3 |
| 16 Nov 2025 | World Cup Qualification UEFA | Ireland | L 2–3 | 63 | 0 | 0 | – | – | 49.9 |
| 13 Nov 2025 | World Cup Qualification UEFA | at Armenia | W 1–0 | 90 | 0 | 0 | – | – | 38.6 |
| 8 Nov 2025 | Bundesliga | FC Bayern München | D 2–2 | 90 | 0 | 0 | – | 0.01 | 44.6 |
| 1 Nov 2025 | Bundesliga | SC Freiburg | D 0–0 | 90 | 0 | 0 | 0.06 | 0.00 | 44.2 |
| 24 Oct 2025 | Bundesliga | at SV Werder Bremen | L 0–1 | 29 | 0 | 0 | – | 0.01 | 44.0 |
| 14 Oct 2025 | World Cup Qualification UEFA | at Portugal | D 2–2 | 38 | 0 | 0 | – | – | 53.9 |
| 11 Oct 2025 | World Cup Qualification UEFA | Armenia | W 2–0 | 90 | 0 | 0 | – | – | 53.3 |
| 4 Oct 2025 | Bundesliga | at Bayer 04 Leverkusen | L 0–2 | 64 | 0 | 0 | – | 0.01 | 41.3 |
| 28 Sep 2025 | Bundesliga | Hamburger SV | D 0–0 | 31 | 0 | 0 | 0.09 | 0.01 | 39.6 |
| 21 Sep 2025 | Bundesliga | at Eintracht Frankfurt | W 4–3 | 8 | 0 | 0 | – | 0.00 | 35.7 |
| 23 Aug 2025 | Bundesliga | VfB Stuttgart | W 2–1 | 90 | 0 | 0 | – | 0.01 | 39.7 |