
Oliver Burke
Forward · 1. FC Union Berlin · 29 · Scotland
- Season score
- 72.1
- Last 5 weeks
- 45.9
- Market value
- €3.0M
- −€1.0M (−25%)
Photo: Nottingham Forest F.C., CC0, via Wikimedia Commons
- Born
- 7 Apr 1997
- Height
- 188 cm
- Foot
- R
- Contract until
- 30 Jun 2029
- Wikipedia views
- 8,092
Wikipedia Wikidata Transfermarkt
Every week
19 of 69 weeks with 60+ minutes, averaging 47.0 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 6–12 Oct 2026 | 1 | 12 | 72.1 | 47.6 | 74.1 |
| 12–18 May 2026 | 1 | 86 | 38.1 | 48.2 | 41.4 |
| 5–11 May 2026 | 1 | 88 | 57.1 | 47.5 | 50.9 |
| 28 Apr – 4 May 2026 | 1 | 90 | 42.7 | 47.7 | 46.4 |
| 21–27 Apr 2026 | 1 | 90 | 39.4 | 48.3 | 38.4 |
| 14–20 Apr 2026 | 1 | 90 | 52.3 | 47.9 | 48.1 |
| 7–13 Apr 2026 | 1 | 62 | 43.7 | 48.1 | 43.0 |
| 31 Mar – 6 Apr 2026 | 1 | 80 | 43.6 | 48.4 | 49.1 |
| 3–9 Mar 2026 | 1 | 8 | 37.2 | 48.4 | 35.9 |
| 24 Feb – 2 Mar 2026 | 1 | 81 | 40.3 | 48.9 | 39.4 |
| 10–16 Feb 2026 | 1 | 15 | 89.7 | 48.3 | 93.4 |
| 27 Jan – 2 Feb 2026 | 1 | 54 | 38.7 | 48.7 | 37.6 |
| 20–26 Jan 2026 | 1 | 14 | 43.6 | 48.8 | 42.9 |
| 13–19 Jan 2026 | 2 | 65 | 59.4 | 48.0 | 61.7 |
| 6–12 Jan 2026 | 1 | 70 | 36.3 | 48.7 | 44.8 |
| 16–22 Dec 2025 | 1 | 72 | 39.7 | 49.2 | 39.2 |
| 9–15 Dec 2025 | 1 | 67 | 53.8 | 48.9 | 45.2 |
| 2–8 Dec 2025 | 1 | 33 | 54.3 | 48.7 | 60.1 |
| 25 Nov – 1 Dec 2025 | 1 | 61 | 41.5 | 49.1 | 40.6 |
| 18–24 Nov 2025 | 1 | 73 | 42.9 | 49.5 | 42.1 |
| 4–10 Nov 2025 | 1 | 78 | 38.8 | 50.2 | 37.7 |
| 28 Oct – 3 Nov 2025 | 1 | 12 | 38.1 | 50.4 | 36.9 |
| 21–27 Oct 2025 | 1 | 90 | 44.5 | 50.9 | 44.5 |
| 30 Sep – 6 Oct 2025 | 1 | 64 | 39.6 | 51.6 | 38.9 |
| 23–29 Sep 2025 | 1 | 59 | 39.5 | 52.4 | 38.4 |
| 16–22 Sep 2025 | 1 | 81 | 85.6 | 49.8 | 70.1 |
| 9–15 Sep 2025 | 1 | 74 | 52.3 | 49.6 | 56.6 |
| 26 Aug – 1 Sep 2025 | 1 | 20 | 44.2 | 49.7 | 43.6 |
| 19–25 Aug 2025 | 1 | 14 | 37.0 | 49.9 | 35.7 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: −3.0 a week below expectation.
Market value
Where these come fromTransfermarkt €3.0M −€1.0M
(−25%)
Current estimate €2.9M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €2.9M |
| 27 May 2026 | Transfermarkt | €3.0M |
| 19 Dec 2025 | Transfermarkt | €4.0M |
| 14 Oct 2025 | Transfermarkt | €4.0M |
| 5 Jun 2025 | Transfermarkt | €3.0M |
| 27 Mar 2025 | Transfermarkt | €1.8M |
| 20 Dec 2024 | Transfermarkt | €1.0M |
| 9 Oct 2024 | Transfermarkt | €1.0M |
| 24 May 2024 | Transfermarkt | €2.0M |
| 21 Dec 2023 | Transfermarkt | €2.0M |
| 27 Oct 2023 | Transfermarkt | €2.2M |
| 1 Jun 2023 | Transfermarkt | €2.5M |
| 9 Nov 2022 | Transfermarkt | €3.0M |
| 13 May 2022 | Transfermarkt | €4.5M |
| 24 Nov 2021 | Transfermarkt | €5.0M |
| 8 Jun 2021 | Transfermarkt | €6.0M |
| 18 Mar 2021 | Transfermarkt | €5.0M |
| 13 Oct 2020 | Transfermarkt | €5.5M |
| 8 Apr 2020 | Transfermarkt | €4.8M |
| 20 Dec 2019 | Transfermarkt | €6.0M |
| 10 Sep 2019 | Transfermarkt | €7.5M |
| 28 May 2018 | Transfermarkt | €10.0M |
| 2 Jan 2018 | Transfermarkt | €12.0M |
| 23 Oct 2017 | Transfermarkt | €12.0M |
| 19 Jun 2017 | Transfermarkt | €7.0M |
| 7 Feb 2017 | Transfermarkt | €10.0M |
| 13 Oct 2016 | Transfermarkt | €10.0M |
| 1 Sep 2016 | Transfermarkt | €5.0M |
| 20 Apr 2016 | Transfermarkt | €250k |
| 24 Sep 2015 | Transfermarkt | €100k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2025 | Werder Bremen Union Berlin | Free or loan |
| 30 Jun 2024 | Birmingham Werder Bremen | Free or loan |
| 1 Sep 2023 | Werder Bremen Birmingham | Free or loan |
| 30 Jun 2023 | Millwall Werder Bremen | Free or loan |
| 30 Jan 2023 | Werder Bremen Millwall | Free or loan |
| 1 Jul 2022 | Sheff Utd Werder Bremen | Free or loan |
| 31 May 2022 | Millwall Sheff Utd | Free or loan |
| 21 Jan 2022 | Sheff Utd Millwall | Free or loan |
What the score is made of
Bundesliga 26/27: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting −0.83
- Creating +6.86
- Progressing +0.15
- Keeping the ball −1.72
- Defending −0.62
- Aerial +7.11
- Finishing +0.01
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Hyllarion Goore | – | 81%Compare |
| Justin Ellis | 42.0 | 80%Compare |
| Jordan Morris | 42.9 | 76%Compare |
| Fedor Chalov | – | 73%Compare |
| Esteban Obregón | 40.7 | 71%Compare |
| Júnior Santos | 43.3 | 70%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | 1. FC Union Berlin | 1 | 12 | 72.1 | 74.1 |
| Bundesliga 25/26 | Bundesliga | 1. FC Union Berlin | 29 | 1,691 | 46.8 | 46.1 |
| Bundesliga 24/25 | Bundesliga | SV Werder Bremen | 25 | 931 | 51.4 | 50.7 |
| Bundesliga 23/24 | Bundesliga | SV Werder Bremen | 1 | 31 | 47.2 | 46.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | Bundesliga | SV 07 Elversberg | W 1–0 | 12 | 0 | 0 | – | 0.25 | 72.1 |
| 16 May 2026 | Bundesliga | FC Augsburg | W 4–0 | 86 | 0 | 1 | 0.43 | 0.06 | 38.1 |
| 10 May 2026 | Bundesliga | at 1. FSV Mainz 05 | W 3–1 | 88 | 1 | 0 | 0.34 | 0.05 | 57.1 |
| 2 May 2026 | Bundesliga | 1. FC Köln | D 2–2 | 90 | 0 | 0 | 0.44 | 0.15 | 42.7 |
| 24 Apr 2026 | Bundesliga | at RB Leipzig | L 1–3 | 90 | 0 | 0 | – | 0.03 | 39.4 |
| 18 Apr 2026 | Bundesliga | VfL Wolfsburg | L 1–2 | 90 | 1 | 0 | 0.57 | 0.11 | 52.3 |
| 11 Apr 2026 | Bundesliga | at 1. FC Heidenheim | L 1–3 | 62 | 0 | 0 | – | 0.10 | 43.7 |
| 5 Apr 2026 | Bundesliga | FC St. Pauli | D 1–1 | 80 | 0 | 0 | 0.55 | 0.14 | 43.6 |
| 8 Mar 2026 | Bundesliga | SV Werder Bremen | L 1–4 | 8 | 0 | 0 | – | 0.00 | 37.2 |
| 28 Feb 2026 | Bundesliga | at Borussia M'gladbach | L 0–1 | 81 | 0 | 0 | – | 0.01 | 40.3 |
All 30 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | Bundesliga | SV 07 Elversberg | W 1–0 | 12 | 0 | 0 | – | 0.25 | 72.1 |
| 16 May 2026 | Bundesliga | FC Augsburg | W 4–0 | 86 | 0 | 1 | 0.43 | 0.06 | 38.1 |
| 10 May 2026 | Bundesliga | at 1. FSV Mainz 05 | W 3–1 | 88 | 1 | 0 | 0.34 | 0.05 | 57.1 |
| 2 May 2026 | Bundesliga | 1. FC Köln | D 2–2 | 90 | 0 | 0 | 0.44 | 0.15 | 42.7 |
| 24 Apr 2026 | Bundesliga | at RB Leipzig | L 1–3 | 90 | 0 | 0 | – | 0.03 | 39.4 |
| 18 Apr 2026 | Bundesliga | VfL Wolfsburg | L 1–2 | 90 | 1 | 0 | 0.57 | 0.11 | 52.3 |
| 11 Apr 2026 | Bundesliga | at 1. FC Heidenheim | L 1–3 | 62 | 0 | 0 | – | 0.10 | 43.7 |
| 5 Apr 2026 | Bundesliga | FC St. Pauli | D 1–1 | 80 | 0 | 0 | 0.55 | 0.14 | 43.6 |
| 8 Mar 2026 | Bundesliga | SV Werder Bremen | L 1–4 | 8 | 0 | 0 | – | 0.00 | 37.2 |
| 28 Feb 2026 | Bundesliga | at Borussia M'gladbach | L 0–1 | 81 | 0 | 0 | – | 0.01 | 40.3 |
| 14 Feb 2026 | Bundesliga | at Hamburger SV | L 2–3 | 15 | 0 | 1 | – | 0.36 | 89.7 |
| 31 Jan 2026 | Bundesliga | at TSG Hoffenheim | L 1–3 | 54 | 0 | 0 | – | 0.02 | 38.7 |
| 24 Jan 2026 | Bundesliga | Borussia Dortmund | L 0–3 | 14 | 0 | 0 | – | – | 43.6 |
| 18 Jan 2026 | Bundesliga | at VfB Stuttgart | D 1–1 | 1 | 0 | 0 | 0.05 | 0.00 | 59.2 |
| 15 Jan 2026 | Bundesliga | at FC Augsburg | D 1–1 | 64 | 0 | 0 | 0.06 | 0.29 | 59.4 |
| 10 Jan 2026 | Bundesliga | 1. FSV Mainz 05 | D 2–2 | 70 | 0 | 0 | 0.77 | 0.06 | 36.3 |
| 20 Dec 2025 | Bundesliga | at 1. FC Köln | W 1–0 | 72 | 0 | 0 | 0.04 | 0.00 | 39.7 |
| 12 Dec 2025 | Bundesliga | RB Leipzig | W 3–1 | 67 | 1 | 0 | 0.34 | 0.02 | 53.8 |
| 6 Dec 2025 | Bundesliga | at VfL Wolfsburg | L 1–3 | 33 | 0 | 0 | 0.20 | 0.06 | 54.3 |
| 29 Nov 2025 | Bundesliga | 1. FC Heidenheim | L 1–2 | 61 | 0 | 0 | – | 0.13 | 41.5 |
| 23 Nov 2025 | Bundesliga | at FC St. Pauli | W 1–0 | 73 | 0 | 0 | – | 0.15 | 42.9 |
| 8 Nov 2025 | Bundesliga | FC Bayern München | D 2–2 | 78 | 0 | 0 | – | 0.02 | 38.8 |
| 1 Nov 2025 | Bundesliga | SC Freiburg | D 0–0 | 12 | 0 | 0 | – | – | 38.1 |
| 24 Oct 2025 | Bundesliga | at SV Werder Bremen | L 0–1 | 90 | 0 | 0 | 0.06 | 0.02 | 44.5 |
| 4 Oct 2025 | Bundesliga | at Bayer 04 Leverkusen | L 0–2 | 64 | 0 | 0 | 0.02 | 0.01 | 39.6 |
| 28 Sep 2025 | Bundesliga | Hamburger SV | D 0–0 | 59 | 0 | 0 | – | 0.01 | 39.5 |
| 21 Sep 2025 | Bundesliga | at Eintracht Frankfurt | W 4–3 | 81 | 3 | 0 | 1.30 | 0.10 | 85.6 |
| 13 Sep 2025 | Bundesliga | TSG Hoffenheim | L 2–4 | 74 | 0 | 0 | 0.34 | 0.04 | 52.3 |
| 31 Aug 2025 | Bundesliga | at Borussia Dortmund | L 0–3 | 20 | 0 | 0 | – | 0.01 | 44.2 |
| 23 Aug 2025 | Bundesliga | VfB Stuttgart | W 2–1 | 14 | 0 | 0 | – | 0.02 | 37.0 |