
Andrés García
Defender · Getafe · 23 · Spain
- Season score
- 39.3
- Last 5 weeks
- 42.3
- Market value
- €7.0M
- +€1.0M (+17%)
- Born
- 7 Feb 2003
- Height
- 183 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 1,611
Wikipedia Wikidata Transfermarkt
Every week
8 of 69 weeks with 60+ minutes, averaging 40.3 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 90 | 43.9 | 46.5 | 44.4 |
| 13–19 Oct 2026 | 2 | 90 | 51.3 | 46.2 | 51.6 |
| 6–12 Oct 2026 | 1 | 65 | 51.9 | 45.2 | 51.8 |
| 15–21 Sep 2026 | 2 | 168 | 35.7 | 46.3 | 36.1 |
| 1–7 Sep 2026 | 1 | 82 | 36.6 | 47.2 | 36.5 |
| 25–31 Aug 2026 | 2 | 118 | 36.3 | 47.9 | 36.9 |
| 18–24 Aug 2026 | 2 | 102 | 41.9 | 49.2 | 42.2 |
| 11–17 Aug 2026 | 1 | 81 | 32.0 | 51.2 | 31.9 |
| 19–25 May 2026 | 1 | 45 | 64.8 | 50.4 | 64.9 |
| 7–13 Apr 2026 | 1 | 1 | 62.7 | 50.4 | 62.7 |
| 10–16 Mar 2026 | 1 | 13 | 51.4 | 50.4 | 51.4 |
| 17–23 Feb 2026 | 1 | 9 | 19.9 | 50.8 | 19.7 |
| 20–26 Jan 2026 | 1 | 15 | 72.7 | 50.4 | 72.8 |
| 30 Dec 2025 – 5 Jan 2026 | 2 | 37 | 41.9 | 50.8 | 41.8 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 8 weeks with 60+ minutes: −7.1 a week below expectation.
Market value
Where these come fromTransfermarkt €7.0M +€1.0M
(+17%)
Current estimate €7.6M
Next summer, if it goes like similar cases €4.6M–€10.7M −9%
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €7.6M |
| 5 Oct 2026 | Transfermarkt | €7.0M |
| 3 Jun 2026 | Transfermarkt | €6.0M |
| 9 Dec 2025 | Transfermarkt | €7.0M |
| 30 May 2025 | Transfermarkt | €7.0M |
| 18 Mar 2025 | Transfermarkt | €7.0M |
| 13 Dec 2024 | Transfermarkt | €1.2M |
| 14 Oct 2024 | Transfermarkt | €900k |
| 24 Jun 2024 | Transfermarkt | €800k |
| 20 Dec 2023 | Transfermarkt | €400k |
| 13 Oct 2023 | Transfermarkt | €400k |
| 12 Sep 2023 | Transfermarkt | €200k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 16 Jul 2026 | Aston Villa Getafe | Loan |
| 21 Jan 2025 | Levante Aston Villa | €7.0M |
| 1 Jul 2021 | Torre L. U19 Levante U19 | Undisclosed |
What the score is made of
LaLiga 26/27, 591 minutes. Each part as a percentile against 546 top-five-league defender seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 31 | −0.20 |
| Creating | 75 | +0.22 |
| Progressing | 86 | +0.54 |
| Keeping the ball | 4 | −1.29 |
| Defending | 4 | −0.33 |
| Aerial | 0 | −0.97 |
| Finishing | 23 | −0.13 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Johan Mojica | 40.1 | 97%Compare |
| Caio Paulista | 44.1 | 97%Compare |
| Igor Vinícius | 42.0 | 96%Compare |
| Sultan Al-Ghannam | – | 96%Compare |
| Nadir Zortea | – | 95%Compare |
| Rodinei | 42.2 | 95%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| LaLiga 26/27 | LaLiga | Getafe | 8 | 591 | 39.3 | 39.5 |
| UEFA Conference League 26/27 | Conference League | Getafe | 4 | 205 | 43.2 | 43.8 |
| Premier League 25/26 | Premier League | Aston Villa | 6 | 105 | 51.2 | 51.2 |
| UEFA Europa League 25/26 | Europa League | Aston Villa | 1 | 15 | 72.7 | 72.8 |
| Premier League 24/25 | Premier League | Aston Villa | 7 | 325 | 52.1 | 52.2 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | FC Lugano | L 2–5 | 90 | 0 | 0 | 0.08 | 0.58 | 43.9 |
| 19 Oct 2026 | LaLiga | Rayo Vallecano | D 1–1 | 45 | 0 | 0 | 0.03 | 0.03 | 43.1 |
| 15 Oct 2026 | Conference League | at Universitatea Craiova | D 1–1 | 45 | 0 | 0 | 0.02 | 0.02 | 59.5 |
| 10 Oct 2026 | LaLiga | at FC Barcelona | L 0–3 | 65 | 0 | 0 | – | 0.05 | 51.9 |
| 20 Sep 2026 | LaLiga | Málaga CF | W 1–0 | 99 | 0 | 0 | 0.11 | 0.10 | 33.3 |
| 17 Sep 2026 | LaLiga | at Real Betis | L 0–1 | 69 | 0 | 0 | – | 0.01 | 39.3 |
| 7 Sep 2026 | LaLiga | Celta Vigo | D 1–1 | 82 | 0 | 0 | – | 0.01 | 36.6 |
| 31 Aug 2026 | LaLiga | at Osasuna | L 0–1 | 65 | 0 | 0 | 0.02 | 0.06 | 43.5 |
| 27 Aug 2026 | Conference League | at FK Partizan | L 1–2 | 53 | 0 | 0 | – | – | 27.6 |
| 23 Aug 2026 | LaLiga | Real Racing Club | W 1–0 | 85 | 0 | 0 | 0.04 | 0.01 | 41.3 |
All 19 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | FC Lugano | L 2–5 | 90 | 0 | 0 | 0.08 | 0.58 | 43.9 |
| 19 Oct 2026 | LaLiga | Rayo Vallecano | D 1–1 | 45 | 0 | 0 | 0.03 | 0.03 | 43.1 |
| 15 Oct 2026 | Conference League | at Universitatea Craiova | D 1–1 | 45 | 0 | 0 | 0.02 | 0.02 | 59.5 |
| 10 Oct 2026 | LaLiga | at FC Barcelona | L 0–3 | 65 | 0 | 0 | – | 0.05 | 51.9 |
| 20 Sep 2026 | LaLiga | Málaga CF | W 1–0 | 99 | 0 | 0 | 0.11 | 0.10 | 33.3 |
| 17 Sep 2026 | LaLiga | at Real Betis | L 0–1 | 69 | 0 | 0 | – | 0.01 | 39.3 |
| 7 Sep 2026 | LaLiga | Celta Vigo | D 1–1 | 82 | 0 | 0 | – | 0.01 | 36.6 |
| 31 Aug 2026 | LaLiga | at Osasuna | L 0–1 | 65 | 0 | 0 | 0.02 | 0.06 | 43.5 |
| 27 Aug 2026 | Conference League | at FK Partizan | L 1–2 | 53 | 0 | 0 | – | – | 27.6 |
| 23 Aug 2026 | LaLiga | Real Racing Club | W 1–0 | 85 | 0 | 0 | 0.04 | 0.01 | 41.3 |
| 20 Aug 2026 | Conference League | FK Partizan | W 3–1 | 17 | 1 | 0 | – | – | 44.9 |
| 15 Aug 2026 | LaLiga | at Deportivo Alavés | L 0–3 | 81 | 0 | 0 | – | 0.01 | 32.0 |
| 24 May 2026 | Premier League | at Manchester City | W 2–1 | 45 | 0 | 0 | – | 0.00 | 64.8 |
| 12 Apr 2026 | Premier League | at Nottingham Forest | D 1–1 | 1 | 0 | 0 | – | 0.00 | 62.7 |
| 15 Mar 2026 | Premier League | at Manchester United | L 1–3 | 13 | 0 | 0 | – | 0.01 | 51.4 |
| 21 Feb 2026 | Premier League | Leeds United | D 1–1 | 9 | 0 | 0 | – | 0.00 | 19.9 |
| 22 Jan 2026 | Europa League | at Fenerbahçe | W 1–0 | 15 | 0 | 0 | – | 0.00 | 72.7 |
| 3 Jan 2026 | Premier League | Nottingham Forest | W 3–1 | 8 | 0 | 0 | – | 0.00 | 27.2 |
| 30 Dec 2025 | Premier League | at Arsenal | L 1–4 | 29 | 0 | 0 | – | 0.01 | 45.9 |