
Karl Darlow
Goalkeeper · Manchester United · 36 · Wales
- Season score
- 39.1
- Last 5 weeks
- 51.5
- Market value
- €200k
- −€50k (−20%)
Photo: james cumberpatch, CC BY-SA 2.0, via Wikimedia Commons
- Born
- 8 Oct 1990
- Height
- 190 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 9,019
Wikipedia Wikidata Transfermarkt
Every week
28 of 69 weeks with 60+ minutes, averaging 50.9 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 15–21 Sep 2026 | 1 | 90 | 39.1 | 51.7 | 39.1 |
| 19–25 May 2026 | 1 | 90 | 44.3 | 52.2 | 44.3 |
| 12–18 May 2026 | 1 | 90 | 72.3 | 51.0 | 72.3 |
| 5–11 May 2026 | 1 | 90 | 51.6 | 51.0 | 51.6 |
| 28 Apr – 4 May 2026 | 1 | 90 | 50.2 | 51.1 | 50.2 |
| 21–27 Apr 2026 | 1 | 90 | 54.0 | 50.9 | 54.0 |
| 14–20 Apr 2026 | 1 | 90 | 52.8 | 50.8 | 52.8 |
| 7–13 Apr 2026 | 1 | 90 | 66.3 | 49.8 | 66.3 |
| 24–30 Mar 2026 | 1 | 120 | 55.2 | 49.4 | 55.2 |
| 17–23 Mar 2026 | 1 | 90 | 57.1 | 48.9 | 57.1 |
| 10–16 Mar 2026 | 1 | 90 | 48.9 | 48.9 | 48.9 |
| 3–9 Mar 2026 | 1 | 90 | 46.5 | 49.0 | 46.5 |
| 24 Feb – 2 Mar 2026 | 1 | 90 | 54.2 | 48.6 | 54.2 |
| 17–23 Feb 2026 | 1 | 90 | 55.5 | 48.1 | 55.5 |
| 10–16 Feb 2026 | 1 | 90 | 44.3 | 48.3 | 44.3 |
| 3–9 Feb 2026 | 1 | 90 | 58.5 | 47.5 | 58.5 |
| 27 Jan – 2 Feb 2026 | 1 | 90 | 43.8 | 47.6 | 43.8 |
| 20–26 Jan 2026 | 1 | 90 | 50.6 | 47.3 | 50.6 |
| 13–19 Jan 2026 | 1 | 90 | 52.2 | 46.8 | 52.2 |
| 18–24 Nov 2025 | 1 | 90 | 46.3 | 46.8 | 46.3 |
| 11–17 Nov 2025 | 1 | 90 | 47.3 | 46.6 | 47.3 |
| 14–20 Oct 2025 | 1 | 90 | 36.7 | 47.3 | 36.7 |
| 7–13 Oct 2025 | 1 | 90 | 27.8 | 48.8 | 27.8 |
| 30 Sep – 6 Oct 2025 | 1 | 90 | 38.5 | 49.7 | 38.5 |
| 23–29 Sep 2025 | 1 | 90 | 49.2 | 49.8 | 49.2 |
| 16–22 Sep 2025 | 1 | 90 | 61.6 | 48.6 | 61.6 |
| 9–15 Sep 2025 | 1 | 90 | 60.8 | 47.2 | 60.8 |
| 2–8 Sep 2025 | 1 | 90 | 58.8 | 45.7 | 58.8 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 10 weeks with 60+ minutes: +3.7 a week above expectation.
Market value
Where these come fromTransfermarkt €200k −€50k
(−20%)
Current estimate €210k
Next summer, if it goes like similar cases €119k–€162k −29%
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €210k |
| 3 Jun 2026 | Transfermarkt | €200k |
| 9 Dec 2025 | Transfermarkt | €200k |
| 27 May 2025 | Transfermarkt | €200k |
| 30 Dec 2024 | Transfermarkt | €250k |
| 24 May 2024 | Transfermarkt | €300k |
| 7 Mar 2024 | Transfermarkt | €300k |
| 21 Dec 2023 | Transfermarkt | €400k |
| 1 Jun 2023 | Transfermarkt | €1.0M |
| 24 Mar 2023 | Transfermarkt | €1.2M |
| 3 Nov 2022 | Transfermarkt | €1.8M |
| 15 Jun 2022 | Transfermarkt | €2.5M |
| 23 Dec 2021 | Transfermarkt | €3.0M |
| 8 Jun 2021 | Transfermarkt | €3.0M |
| 18 Mar 2021 | Transfermarkt | €3.0M |
| 17 Dec 2020 | Transfermarkt | €3.0M |
| 13 Oct 2020 | Transfermarkt | €2.4M |
| 8 Apr 2020 | Transfermarkt | €2.4M |
| 10 Dec 2019 | Transfermarkt | €3.0M |
| 13 Jun 2019 | Transfermarkt | €3.5M |
| 19 Dec 2018 | Transfermarkt | €3.5M |
| 28 May 2018 | Transfermarkt | €4.5M |
| 2 Jan 2018 | Transfermarkt | €4.5M |
| 28 Jun 2017 | Transfermarkt | €4.5M |
| 27 Feb 2017 | Transfermarkt | €3.0M |
| 1 Sep 2016 | Transfermarkt | €2.5M |
| 9 Feb 2016 | Transfermarkt | €2.5M |
| 1 Jul 2015 | Transfermarkt | €3.5M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 22 Aug 2026 | Leeds United Manchester United | First match |
| 14 Jul 2026 | Leeds Man Utd | Free |
| 29 Jul 2023 | Newcastle Leeds | €400k |
| 31 May 2023 | Hull City Newcastle | Back from loan |
| 31 Jan 2023 | Newcastle Hull City | Loan, €157k fee |
What the score is made of
EFL Cup 26/27: each part per 90 minutes against the average goalkeeper in the top five leagues (0), in standard deviations.
- Shot stopping −1.46
- Claiming +1.71
- Sweeping −0.76
- Distribution +0.30
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Plays most like
| Player | Recent score | Likeness |
|---|---|---|
| Karl Darlow | 51.5 | -Infinity%Compare |
| Scott Bain | 52.1 | NaN%Compare |
| Jack James Walton | 47.3 | NaN%Compare |
| Beau Reus | 47.8 | NaN%Compare |
| Ivor Pandur | 54.3 | NaN%Compare |
| Alex Paulsen | 51.9 | NaN%Compare |
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| EFL Cup 26/27 | EFL Cup | Manchester United | 1 | 90 | 39.1 | 39.1 |
| World Cup Qualification, UEFA 2026 | World Cup Qualification UEFA | Wales | 9 | 840 | 44.0 | 44.0 |
| Premier League 25/26 | Premier League | Leeds United | 22 | 1,980 | 52.3 | 52.3 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16 Sep 2026 | EFL Cup | Brighton & Hove Albion | L 2–3 | 90 | 0 | 0 | – | – | 39.1 |
| 24 May 2026 | Premier League | at West Ham United | L 0–3 | 90 | 0 | 0 | – | 0.00 | 44.3 |
| 17 May 2026 | Premier League | Brighton & Hove Albion | W 1–0 | 90 | 0 | 0 | – | 0.00 | 72.3 |
| 11 May 2026 | Premier League | at Tottenham Hotspur | D 1–1 | 90 | 0 | 0 | – | 0.00 | 51.6 |
| 1 May 2026 | Premier League | Burnley | W 3–1 | 90 | 0 | 0 | – | 0.01 | 50.2 |
| 22 Apr 2026 | Premier League | at Bournemouth | D 2–2 | 90 | 0 | 0 | – | 0.00 | 54.0 |
| 18 Apr 2026 | Premier League | Wolverhampton | W 3–0 | 90 | 0 | 0 | – | 0.00 | 52.8 |
| 13 Apr 2026 | Premier League | at Manchester United | W 2–1 | 90 | 0 | 0 | – | 0.00 | 66.3 |
| 26 Mar 2026 | World Cup Qualification UEFA | Bosnia & Herzegovina | D 1–1 | 120 | 0 | 0 | – | – | 55.2 |
| 21 Mar 2026 | Premier League | Brentford | D 0–0 | 90 | 0 | 0 | – | 0.01 | 57.1 |
All 28 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 16 Sep 2026 | EFL Cup | Brighton & Hove Albion | L 2–3 | 90 | 0 | 0 | – | – | 39.1 |
| 24 May 2026 | Premier League | at West Ham United | L 0–3 | 90 | 0 | 0 | – | 0.00 | 44.3 |
| 17 May 2026 | Premier League | Brighton & Hove Albion | W 1–0 | 90 | 0 | 0 | – | 0.00 | 72.3 |
| 11 May 2026 | Premier League | at Tottenham Hotspur | D 1–1 | 90 | 0 | 0 | – | 0.00 | 51.6 |
| 1 May 2026 | Premier League | Burnley | W 3–1 | 90 | 0 | 0 | – | 0.01 | 50.2 |
| 22 Apr 2026 | Premier League | at Bournemouth | D 2–2 | 90 | 0 | 0 | – | 0.00 | 54.0 |
| 18 Apr 2026 | Premier League | Wolverhampton | W 3–0 | 90 | 0 | 0 | – | 0.00 | 52.8 |
| 13 Apr 2026 | Premier League | at Manchester United | W 2–1 | 90 | 0 | 0 | – | 0.00 | 66.3 |
| 26 Mar 2026 | World Cup Qualification UEFA | Bosnia & Herzegovina | D 1–1 | 120 | 0 | 0 | – | – | 55.2 |
| 21 Mar 2026 | Premier League | Brentford | D 0–0 | 90 | 0 | 0 | – | 0.01 | 57.1 |
| 15 Mar 2026 | Premier League | at Crystal Palace | D 0–0 | 90 | 0 | 0 | – | 0.00 | 48.9 |
| 3 Mar 2026 | Premier League | Sunderland | L 0–1 | 90 | 0 | 0 | – | 0.00 | 46.5 |
| 28 Feb 2026 | Premier League | Manchester City | L 0–1 | 90 | 0 | 0 | – | 0.00 | 54.2 |
| 21 Feb 2026 | Premier League | at Aston Villa | D 1–1 | 90 | 0 | 0 | – | 0.00 | 55.5 |
| 10 Feb 2026 | Premier League | at Chelsea | D 2–2 | 90 | 0 | 0 | – | 0.01 | 44.3 |
| 6 Feb 2026 | Premier League | Nottingham Forest | W 3–1 | 90 | 0 | 0 | – | 0.00 | 58.5 |
| 31 Jan 2026 | Premier League | Arsenal | L 0–4 | 90 | 0 | 0 | – | 0.01 | 43.8 |
| 26 Jan 2026 | Premier League | at Everton | D 1–1 | 90 | 0 | 0 | – | 0.00 | 50.6 |
| 17 Jan 2026 | Premier League | Fulham | W 1–0 | 90 | 0 | 0 | – | 0.00 | 52.2 |
| 18 Nov 2025 | World Cup Qualification UEFA | North Macedonia | W 7–1 | 90 | 0 | 0 | – | – | 46.3 |
| 15 Nov 2025 | World Cup Qualification UEFA | at Liechtenstein | W 1–0 | 90 | 0 | 0 | – | – | 47.3 |
| 18 Oct 2025 | Premier League | at Burnley | L 0–2 | 90 | 0 | 0 | – | 0.00 | 36.7 |
| 13 Oct 2025 | World Cup Qualification UEFA | Belgium | L 2–4 | 90 | 0 | 0 | – | – | 27.8 |
| 4 Oct 2025 | Premier League | Tottenham Hotspur | L 1–2 | 90 | 0 | 0 | – | 0.01 | 38.5 |
| 27 Sep 2025 | Premier League | Bournemouth | D 2–2 | 90 | 0 | 0 | – | 0.00 | 49.2 |
| 20 Sep 2025 | Premier League | at Wolverhampton | W 3–1 | 90 | 0 | 0 | – | 0.00 | 61.6 |
| 13 Sep 2025 | Premier League | at Fulham | L 0–1 | 90 | 0 | 0 | – | 0.00 | 60.8 |
| 4 Sep 2025 | World Cup Qualification UEFA | at Kazakhstan | W 1–0 | 90 | 0 | 0 | – | – | 58.8 |