
Taiwo Awoniyi
Forward · Coventry City · 29 · Nigeria
- Season score
- 42.0
- Last 4 weeks
- 50.4
- Market value
- €8.0M
- −€1.0M (−11%)
Photo: Steffen Prößdorf, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 12 Aug 1997
- Height
- 183 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 6,989
Wikipedia Wikidata Transfermarkt
Every week
4 of 69 weeks with 60+ minutes, averaging 50.4 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 13–19 Oct 2026 | 1 | 30 | 53.9 | 49.3 | 62.5 |
| 8–14 Sep 2026 | 1 | 53 | 27.5 | 50.5 | 28.0 |
| 1–7 Sep 2026 | 1 | 71 | 49.5 | 50.6 | 52.3 |
| 25–31 Aug 2026 | 2 | 160 | 41.9 | 52.1 | 46.9 |
| 18–24 Aug 2026 | 1 | 20 | 46.1 | 52.8 | 45.7 |
| 19–25 May 2026 | 1 | 28 | 45.2 | 53.2 | 50.3 |
| 12–18 May 2026 | 1 | 20 | 91.6 | 52.4 | 100.0 |
| 5–11 May 2026 | 1 | 73 | 42.4 | 53.5 | 42.5 |
| 28 Apr – 4 May 2026 | 1 | 90 | 72.7 | 51.3 | 65.8 |
| 21–27 Apr 2026 | 1 | 10 | 56.3 | 51.3 | 56.9 |
| 17–23 Mar 2026 | 1 | 19 | 100.0 | 50.2 | 89.4 |
| 10–16 Mar 2026 | 1 | 27 | 49.0 | 50.2 | 65.0 |
| 3–9 Mar 2026 | 1 | 11 | 35.1 | 50.5 | 33.7 |
| 24 Feb – 2 Mar 2026 | 1 | 14 | 43.6 | 50.6 | 46.5 |
| 20–26 Jan 2026 | 1 | 22 | 100.0 | 49.2 | 100.0 |
| 30 Dec 2025 – 5 Jan 2026 | 1 | 28 | 78.3 | 48.1 | 96.5 |
| 23–29 Dec 2025 | 1 | 9 | 38.1 | 48.1 | 36.9 |
| 16–22 Dec 2025 | 1 | 18 | 37.1 | 48.2 | 35.8 |
| 4–10 Nov 2025 | 1 | 31 | 39.3 | 48.5 | 38.2 |
| 28 Oct – 3 Nov 2025 | 1 | 12 | 49.4 | 48.4 | 49.3 |
| 21–27 Oct 2025 | 1 | 45 | 47.2 | 48.4 | 49.1 |
| 14–20 Oct 2025 | 1 | 45 | 45.2 | 48.5 | 46.4 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 4 weeks with 60+ minutes: level with expectation (−1.5 a week).
Market value
Where these come fromEvery value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €7.6M |
| 3 Jun 2026 | Transfermarkt | €8.0M |
| 9 Mar 2026 | Transfermarkt | €9.0M |
| 9 Dec 2025 | Transfermarkt | €12.0M |
| 17 Oct 2025 | Transfermarkt | €14.0M |
| 30 May 2025 | Transfermarkt | €16.0M |
| 18 Mar 2025 | Transfermarkt | €18.0M |
| 16 Dec 2024 | Transfermarkt | €22.0M |
| 27 May 2024 | Transfermarkt | €28.0M |
| 19 Dec 2023 | Transfermarkt | €28.0M |
| 9 Oct 2023 | Transfermarkt | €30.0M |
| 20 Jun 2023 | Transfermarkt | €25.0M |
| 3 Nov 2022 | Transfermarkt | €20.0M |
| 9 Jun 2022 | Transfermarkt | €20.0M |
| 22 Dec 2021 | Transfermarkt | €15.0M |
| 7 Oct 2021 | Transfermarkt | €8.0M |
| 9 Jun 2021 | Transfermarkt | €5.0M |
| 10 Feb 2021 | Transfermarkt | €4.5M |
| 8 Apr 2020 | Transfermarkt | €3.2M |
| 17 Dec 2019 | Transfermarkt | €4.0M |
| 10 Jun 2019 | Transfermarkt | €4.5M |
| 4 Mar 2019 | Transfermarkt | €2.0M |
| 27 Dec 2018 | Transfermarkt | €1.5M |
| 3 Jun 2018 | Transfermarkt | €1.5M |
| 30 Mar 2018 | Transfermarkt | €1.2M |
| 9 Jan 2018 | Transfermarkt | €800k |
| 7 Jun 2017 | Transfermarkt | €400k |
| 18 Jan 2017 | Transfermarkt | €350k |
| 1 Jul 2016 | Transfermarkt | €300k |
| 11 Feb 2016 | Transfermarkt | €300k |
| 3 Sep 2015 | Transfermarkt | €300k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 17 Aug 2026 | Nott'm Forest Coventry | €10.5M |
| 1 Jul 2022 | Union Berlin Nott'm Forest | €20.5M |
| 20 Jul 2021 | Liverpool Union Berlin | €8.6M |
What the score is made of
Premier League 26/27: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting +0.26
- Creating −0.44
- Progressing −0.03
- Keeping the ball +0.12
- Defending −0.06
- Aerial −0.26
- Finishing −1.01
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Premier League 26/27 | Premier League | Coventry City | 5 | 264 | 42.0 | 46.7 |
| EFL Cup 26/27 | EFL Cup | Coventry City | 1 | 70 | 44.4 | 45.1 |
| Premier League 25/26 | Premier League | Nottingham Forest | 17 | 502 | 58.8 | 58.8 |
| Premier League 24/25 | Premier League | Nottingham Forest | 26 | 477 | 47.5 | 49.3 |
| Premier League 23/24 | Premier League | Nottingham Forest | 20 | 1,055 | 54.7 | 54.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | Premier League | at Tottenham Hotspur | L 1–3 | 30 | 0 | 0 | 0.28 | 0.00 | 53.9 |
| 13 Sep 2026 | Premier League | Brighton & Hove Albion | L 0–5 | 53 | 0 | 0 | 0.06 | 0.01 | 27.5 |
| 5 Sep 2026 | Premier League | at Manchester City | L 0–1 | 71 | 0 | 0 | 0.23 | 0.00 | 49.5 |
| 29 Aug 2026 | Premier League | Hull City | L 0–1 | 90 | 0 | 0 | 0.94 | 0.04 | 39.9 |
| 25 Aug 2026 | EFL Cup | at Plymouth Argyle | W 4–2 | 70 | 1 | 1 | – | – | 44.4 |
| 21 Aug 2026 | Premier League | at Arsenal | L 0–3 | 20 | 0 | 0 | – | 0.00 | 46.1 |
| 24 May 2026 | Premier League | Bournemouth | D 1–1 | 28 | 0 | 0 | 0.17 | 0.00 | 45.2 |
| 17 May 2026 | Premier League | at Manchester United | L 2–3 | 20 | 0 | 0 | 0.18 | 0.34 | 91.6 |
| 10 May 2026 | Premier League | Newcastle United | D 1–1 | 73 | 0 | 0 | 0.07 | 0.02 | 42.4 |
| 4 May 2026 | Premier League | at Chelsea | W 3–1 | 90 | 2 | 0 | 1.10 | 0.00 | 72.7 |
All 23 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | Premier League | at Tottenham Hotspur | L 1–3 | 30 | 0 | 0 | 0.28 | 0.00 | 53.9 |
| 13 Sep 2026 | Premier League | Brighton & Hove Albion | L 0–5 | 53 | 0 | 0 | 0.06 | 0.01 | 27.5 |
| 5 Sep 2026 | Premier League | at Manchester City | L 0–1 | 71 | 0 | 0 | 0.23 | 0.00 | 49.5 |
| 29 Aug 2026 | Premier League | Hull City | L 0–1 | 90 | 0 | 0 | 0.94 | 0.04 | 39.9 |
| 25 Aug 2026 | EFL Cup | at Plymouth Argyle | W 4–2 | 70 | 1 | 1 | – | – | 44.4 |
| 21 Aug 2026 | Premier League | at Arsenal | L 0–3 | 20 | 0 | 0 | – | 0.00 | 46.1 |
| 24 May 2026 | Premier League | Bournemouth | D 1–1 | 28 | 0 | 0 | 0.17 | 0.00 | 45.2 |
| 17 May 2026 | Premier League | at Manchester United | L 2–3 | 20 | 0 | 0 | 0.18 | 0.34 | 91.6 |
| 10 May 2026 | Premier League | Newcastle United | D 1–1 | 73 | 0 | 0 | 0.07 | 0.02 | 42.4 |
| 4 May 2026 | Premier League | at Chelsea | W 3–1 | 90 | 2 | 0 | 1.10 | 0.00 | 72.7 |
| 24 Apr 2026 | Premier League | at Sunderland | W 5–0 | 10 | 0 | 1 | – | 0.01 | 56.3 |
| 22 Mar 2026 | Premier League | at Tottenham Hotspur | W 3–0 | 19 | 1 | 0 | 0.48 | – | 100.0 |
| 15 Mar 2026 | Premier League | Fulham | D 0–0 | 27 | 0 | 0 | 0.48 | 0.00 | 49.0 |
| 4 Mar 2026 | Premier League | at Manchester City | D 2–2 | 11 | 0 | 0 | – | – | 35.1 |
| 1 Mar 2026 | Premier League | at Brighton & Hove Albion | L 1–2 | 14 | 0 | 0 | 0.06 | – | 43.6 |
| 25 Jan 2026 | Premier League | at Brentford | W 2–0 | 22 | 1 | 0 | 0.39 | 0.00 | 100.0 |
| 30 Dec 2025 | Premier League | Everton | L 0–2 | 28 | 0 | 0 | 0.48 | 0.43 | 78.3 |
| 27 Dec 2025 | Premier League | Manchester City | L 1–2 | 9 | 0 | 0 | – | – | 38.1 |
| 22 Dec 2025 | Premier League | at Fulham | L 0–1 | 18 | 0 | 0 | – | 0.01 | 37.1 |
| 9 Nov 2025 | Premier League | Leeds United | W 3–1 | 31 | 0 | 0 | – | 0.00 | 39.3 |
| 1 Nov 2025 | Premier League | Manchester United | D 2–2 | 12 | 0 | 0 | – | 0.00 | 49.4 |
| 26 Oct 2025 | Premier League | at Bournemouth | L 0–2 | 45 | 0 | 0 | 0.11 | 0.00 | 47.2 |
| 18 Oct 2025 | Premier League | Chelsea | L 0–3 | 45 | 0 | 0 | 0.08 | 0.02 | 45.2 |